Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Wire Diameter | >1.5 mm, 0.1-0.5 mm, 0.5-1 mm, 0-0.1 mm, 1-1.5 mm |
Automation Grade | Automatic, Semi-Automatic |
Winding Motor Power | 1 HP, 2 HP, 1.5 HP |
Max Speed | 0-500 rpm, 500-800 rpm, 1000-1500 rpm, >1500 rpm |
Finished Coil Diameter | 5-50 mm, 5-200 mm |
HF-W30 FUNCTIONS
HF-W40 FUNCTIONS
Usage | Fan, Home Appliance, Other |
Type | Gear Motor |
Construction | Other |
Commutation | Brushless |
Protect Feature | Other |
Continuous Current(A) | 5A |
Output Power | 0.125KW-1.5KW |
Voltage(V) | 380V-415V/As per customer request |
Colour | Green/ As per client requirement |
Payment & Shipping Terms: | |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable Trial Order |
Minimum Order Quantity: | 1 Piece/PiecesTrial Order |
Port: | Shenzhen Port |
Packaging Details: | Wooden case |
Payment Terms: | L/C,T/T |
Supply Ability: | 10 Piece/Pieces per Month |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Wire Diameter | 0-0.1 mm, 0.1-0.5 mm, 0.5-1 mm, 1-1.5 mm |
Automation Grade | Automatic, Semi-Automatic |
Winding Motor Power | 2 HP, 1 HP, 1/2 HP |
Max Speed | 800-1000 rpm, 1000-1500 rpm, 0-500 rpm, 500-800 rpm |
Finished Coil Diameter | 5-100 mm, 5-200 mm, 5-50 mm, 5-150 mm |
Usage | Fan, Home Appliance, Other |
Type | Gear Motor |
Commutation | Brushless |
Protect Feature | Other |
Speed(RPM) | 2400RPM |
Continuous Current(A) | 5A |
Output Power | 1.5KW |
Voltage(V) | Single Phase- 220 Voltage |
Colour | Green/ As per client requirement |
Payment & Shipping Terms: | |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable Trial Order |
Minimum Order Quantity: | 1 Piece/PiecesTrial Order |
Port: | Shenzhen Port |
Packaging Details: | Wooden case |
Payment Terms: | L/C,T/T |
Supply Ability: | 10 Piece/Pieces per Mon |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Automation Grade | Automatic |
Approx. Rs 13.5 Lakh / UnitGet Latest Price
Product Details:Machine Type | Automatic, Semi-Automatic |
Product Details: | |
Usage | Fan, Home Appliance, Other |
Certification | Other |
Type | Servo Motor |
Construction | Servo Transposition |
Commutation | - |
Protect Feature | Other |
Continuous Current(A) | 5A |
Output Power | 3.75KW |
Voltage(V) | Single Phase- 220 Voltage |
Efficiency | IE 3 |
Colour | Green/ As per client requirement |
Payment & Shipping Terms: | |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable Trial Order |
Minimum Order Quantity: | 1 Piece/PiecesTrial Order |
Port: | Shenzhen Port |
Packaging Details: | Wooden case |
Payment Terms: | L/C,T/T |
Supply Ability: | 10 Piece/Pieces per Mon |
Additional Information:
Approx. Rs 17 Lakh / Unit/OnwardsGet Latest Price
Product BrochureOur domain expertise has enabled us to come up with an excellent collection of Automatic Lacing Machines. Available in various specifications, these machines are suitable for different kind of lacing functions. All these machines are extensively used in small stator of fan to big stator of air-conditioner.Function:
Place of Origin | China (Mainland Dongguan ) |
Brand Name | Hong Fang |
Model Number | HF-B10/B20 |
Usage | Fan, Home Appliance, Other |
Certification | Other |
Type | Gear Motor |
Construction | Other |
Commutation | Brushless |
Protect Feature | Other |
Continuous Current(A) | 5A |
Output Power | 1.5KW |
Voltage(V) | Single Phase- 220 Voltage |
Efficiency | IE 3 |
Colour | Green/ As per client requirement |
Payment & Shipping Terms: | |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable Trial Order |
Minimum Order Quantity: | 1 Piece/PiecesTrial Order |
Port: | Shenzhen Port |
Packaging Details: | Wooden case |
Payment Terms: | L/C,T/T |
Supply Ability: | 10 Piece/Pieces per Mon |
Additional Information:
Approx. Rs 15 Lakh / Unit/OnwardsGet Latest Price
Ours is an illustrious organization that is engaged in trading and supplying high quality Wedge Inserting Machine. These products have easy and quick to change tool according stack height of stator. Furthermore, we offer these products to customers on various specifications at nominal rates.Colour | Green/ As per client requirement |
Motor | Gear motor |
Power | 3.75 kw |
Voltage | 380V-415V/As per customer request |
Current | 5A |
Payment & Shipping Terms | |
Price | Get Latest Price |
Minimum Order Quantity | Negotiable Trial Order |
Minimum Order Quantity | 1 Piece/PiecesTrial Order |
Port | Shenzhen Port |
Packaging Details | WOODEN CASE |
Payment Terms | L/C,D/P,T/T |
Supply Ability | 10 Piece/Pieces per Month |
Statod I.D | 30-100 MM |
Stack height | MAX. 120 MM |
Operation | HYDRAULIC |
Motor | 3 PHASE 3.75 kw |
Dimension | 1700(L)X800(W)X1700(H)MM |
Weight | 1300 kg |
Additional Information:
Approx. Rs 8.8 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic , Semi-Automatic |
We have gained expertise in trading and supplying quality-approved Single Lacing Machine. The machine we offer is equipped with a microprocessor that helps in different kind of lacing function. In addition to this, it has servo transposition mechanism enabling controls form monitor.
Features:
Detailed Product Description
Function:
Specifications:
Usage | Fan, Home Appliance, Other |
Certification | Other |
Type | Gear Motor |
Construction | Servo Transposition |
Commutation | Brushless |
Protect Feature | Other |
Continuous Current(A) | 5A |
Output Power | 1.5KW |
Voltage(V) | Single Phase- 220 Voltage |
Efficiency | IE 3 |
Colour | Green/ As per client requirement |
Payment & Shipping Terms: | |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable Trial Order |
Minimum Order Quantity: | 1 Piece/PiecesTrial Order |
Port: | Shenzhen Port |
Packaging Details: | Wooden case |
Payment Terms: | L/C,T/T |
Supply Ability: | 10 Piece/Pieces per Mon |
Additional Information:
Approx. Rs 2.4 Lakh / Unit/OnwardsGet Latest Price
From past many years, we are engaged in offering excellent range of Automatic Coil Winding Machines for Electrical Industry to our cleints. Moreover, clients can get the offered assortment from us at market leading prices.Features:
Easy to operate
Rigid design
Long functional life
Approx. Rs 3.6 Lakh / Unit/OnwardsGet Latest Price
Aimed at prosper growth in our domain, we are engaged in offering a wide assortment of Motor Stator Coil Forming Machines for Automobile Industry. Unmatched in quality and performance, it is highly credited among our clients.Approx. Rs 3 Lakh / Unit/OnwardsGet Latest Price
We are an eminent organization that is engaged in trading and supplying optimum quality Motor Cell Inserting Machines. Our machines are widely used for slot cell paper insertion of medium and small size stators. The working is done by the machine automatically except to put on and take off stator.Place of Origin | China (Mainland Dongguan ) |
Brand Name | Hong Fang |
Model Number | HF-D50, HF-D90, HF-D120, HF-D140 |
Condition | New |
Colour | Green |
Voltage | 380 V-415 V/As Per Customer Request |
Current | 5A |
Payment & Shipping Terms: | |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable Trial Order |
Minimum Order Quantity: | 1 Piece/PiecesTrial Order |
Port: | Shenzhen Port |
Packaging Details: | cartons |
Delivery Time: | Within 30 days after receiving deposit |
Payment Terms: | L/C,T/T |
Supply Ability: | 10 Piece/Pieces per Month |
Stator I.D. | 30-120mm |
Stator O.D. | Max. 120/160/190mm |
Stack Height | Max. 40-200mm |
Number of Slots | 8-36Slots |
Operation | AC Motor |
Motor | 3 Phase 0.4KW or 0.75KW |
Dimension | 900(L)X900(W)X1000(H)mm |
Weight | 320KG |
Additional Information:
Approx. Rs 15 Lakh / Unit/OnwardsGet Latest Price
We are a paramount organization that is engaged in trading and supplying superior quality Inserting Machine. The machines we offer are manufactured using high quality components and spare parts following industry set guidelines. Our range has easy and quick to change tool according stack height of stator.Place of Origin | China (Mainland Dongguan ) |
Brand Name | Hong Fang |
Model Number | HF-A20 |
Colour | Green/ As per client requirement |
Motor | Gear motor |
Power | 3.75KW |
Voltage | 380V-415V/As per customer request |
Current | 5A |
Payment & Shipping Terms: | |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable Trial Order |
Minimum Order Quantity: | 1 Piece/PiecesTrial Order |
Port: | Shenzhen Port |
Packaging Details: | WOODEN CASE |
Payment Terms: | L/C,D/P,T/T |
Supply Ability: | 10 Piece/Pieces per Month |
STATOR I.D. | 30-100 MM |
STACK HEIGHT | MAX. 120 MM |
OPERATION | HYDRAULIC |
MOTOR | 3 PHASE 3.75 KW |
DIMENSION | 1700(L)X800(W)X1700(H)MM |
WEIGHT | 1300 KG |
Explore More Products
© Shrav Precision Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited