Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Layout | Horizontal |
Max Hole Diameter | 200-250 mm, 50-100 mm |
Working Stroke (mm) | standerd |
Functions | Drilling |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size(mm) | 5.0, 10.0, 15.0, 13 |
Type | Hammer Drill, Rotary Drill, Electric Drill, Impact Drill |
Drill Depth(mm) | 10-20 , 30-40, 40-50, 0-10 |
No Load Speed | 0-500, 0-3000, 0-4000, 0-1000 |
Type | GMT-108 | GMT-121 | GMT-125 | GMT-145 | GMT-150 |
Maximum shaft center range (m/m) | 108 | 121 | 125 | 145 | 150 |
Minimal distance (between two shafts) m/m | 18 | 24 | 24 | 24 | 29 |
MIN. DIAMETER (m/m) | Ø18 | Ø24 | Ø24 | Ø24 | Ø29 |
Applicable machine | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type |
Applicable clamp head | Cylindrical clamp: C-6, CT-6 | Cylindrical clamp: C-9, CT-9 | Cylindrical clamp: C-6, C-9, CT-6, CT-9 | Cylindrical clamp: C-6, C-9, CT-6, CT-9 | Cylindrical clamp: C-6, C-9, CT-6, CT-9 |
Maximum drilling capability (m/m) | Ø6.0 | Ø8.0 | Ø6.0(Ø8.0) | Ø8.0(Ø10) | Ø6.0(Ø8.0) |
Number of shafts | 2 | 2 | 2 | 2 | 2 |
Type | GMT-214 | GMT-226 | GMT-250 | GMT-359 |
Maximum shaft center range (m/m) | 214 | 226 | 250 | 359 |
Minimal distance (between two shafts) m/m | 46 | 33.5 | 60 | 56 |
MIN. DIAMETER (m/m) | Ø46 | Ø33.5 | Ø60 | Ø56 |
Applicable machine | GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type |
Applicable clamp head | Cylindrical clamp: C-12, C-14, CT-12, CT-14 | Cylindrical clamp: C-9, C-12, CT-9, CT-12 Drilling clamp head: JT-2 | Cylindrical clamp: C-14, CD-16, CT-14, CT-16 | Cylindrical clamp: C-9, C-12, C-14, CT-9, CT-12, CT-14 Drilling clamp head: JT-2, JT-6 |
Maximum drilling capability (m/m) | Ø13 | Ø9.0 | Ø16 | Ø9.0 |
Number of shafts | 2 | 2 | 2 | 2 |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size(mm) | 13, 15.0, 5.0 |
Type | Rotary Drill, Electric Drill, Hammer Drill, Impact Drill |
Drill Depth(mm) | 10-20, 0-10, 30-40 |
No Load Speed | 0-500, 0-1000, 0-3000 |
Type | GMT-70 | GMT-72 | GMT-90 |
Maximum shaft center range (m/m) | 70 | 72 | 90 |
Minimal distance (between two shafts) m/m | 10 | 12.5 | 15 |
MIN. DIAMETER (m/m) | Ø10 | Ø12.5 | Ø15 |
Applicable machine | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type |
Applicable clamp head | Cylindrical clamp: ND-1, NT-1 | Cylindrical clamp: C-5, CT-5 | Cylindrical clamp: C-6, CT-6 |
Maximum drilling capability (m/m) | Ø3.0 | Ø4.0 | Ø5.0 |
Number of shafts | 2 | 2 | 2 |
Additional Information:
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic, Manual |
Functions | Drilling |
Layout | Horizontal |
Max Hole Diameter | 50-100 mm, 150-200 mm, <50 mm, 200-250 mm |
Approx. Rs 11.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic, Manual |
Functions | Drilling |
Layout | Horizontal |
Max Hole Diameter | 50-100 mm, <50 mm, 100-150 mm, 150-200 mm, 200-250 mm |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Automatic Grade | Semi-Automatic |
Design | Standard, Customized |
Capacity | As per require |
GT1-203 (97kg) Vertical type | ||
Maximum main shaft stroke (mm) | 45 | |
Rotation diameter (mm) | 330 | |
Thread diameter (mm) | 2Ø ~ 8ØUnder (10Ø) | |
Head up and down moving distance (mm) | 260 | |
Distance between main shaft and workstation (mm) | 350 | |
Work station dimension (mm) | 225 x 230 | |
Base area (mm) | 415 x 300 | |
Motor | 3 Phases 4 P 400 W (1/2 HP) | |
Main shaft rotation number | 50 HZ | 1340, 760, 420 |
60 HZ | 1600, 900, 500 | |
Automated threading distance applicable to this machine | Thread number per inch | 64, 56, 48, 44, 40, 32, 28, 24, 20, 18, 16 |
mm | 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1.0, 1.25, (11.5) | |
Multiple shaft maximum power (m/m standard thread distance) | 3Øx10Shaft , 4Øx5Shaft , 5Øx2Shaft |
Additional Information:
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Electric Drill, Rotary Drill, Pillar Drill, Impact Drill, Hammer Drill |
Max Hole Size | 5 mm, 15 mm, 13 mm, 10 mm, 12 mm |
Max Drill Depth | 30-40 mm, 0-10 mm, 10-20 mm, 40-50 mm |
No Load Speed | 0-500, 0-2000, 0-3000, 0-1000 |
Specifications | GD-100 |
Drilling Capacity | 5-32 mm dia.(S45C) |
Stroke | 200 mm |
Horsepower | 3-5 Hp |
Additional Information:
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic , Manual, Semi-Automatic |
Layout | Horizontal |
Max Hole Diameter | 150-200 mm, 100-150 mm, <50 mm, 50-100 mm, 200-250 mm |
Functions | Tapping, Drilling |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic , Semi-Automatic, Manual |
Functions | Threading, Tapping |
Max Hole Diameter | 200-250 mm, <50 mm, 50-100 mm, 150-200 mm |
Layout | Vertical |
RZT-6-T Three way six spindles lift type tapping drilling and facing machine for ball valve
RZT-6-T Three way six spindles lift type tapping drilling and facing machine for ball valve
Features description
For1/4 "~ 1" pipe thread brass ball valve body’s tapping, drilling and facing.
The machine is able to complete machining the valve in 3 directions with a cycle, save machining time and reduce the labor cost.
Controlled by PLC (programmable logic controller), stable and easy to repair.
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size(mm) | 15.0, 13, 5.0, 10.0 |
Type | Impact Drill, Electric Drill, Hammer Drill, Rotary Drill |
Drill Depth(mm) | 40-50, 0-10, 10-20, 30-40 |
No Load Speed | 0-1000, 0-3000, 0-500, 0-4000 |
Type | GNU-165 | GMU-165 | GMU-200 | GMU-250 | GMU-300 | ||||
Maximum shaft center range (m/m) | Ø165 Inside circumference | Ø165 Inside circumference | Ø200 Inside circumference | Ø250 Inside circumference | Ø300 Inside circumference | ||||
Minimal distance (between two shaft tips) m/m | 12.5 | 18.5 | 26 | 18.5 | 26 | 18.5 | 26 | 18.5 | 26 |
Minimal diameter (m/m) | Ø18 | Ø18.5 | Ø26 | Ø18.5 | Ø26 | Ø18.5 | Ø26 | Ø18.5 | Ø26 |
Applicable machine | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3 Type | GT1, GT2, GT3 Type | ||||
Applicable clamp head | Cylindrical clamp: C-5, CT-5 Drilling clamp head: 3/8" JT1 | Cylindrical clamp | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | ||||
C-5, CT-5, C-6, CT-6 | C-5, C-6, C-9, CT-5, CT-6, CT-9 | ||||||||
Drilling clamp head: 3/8" JT-1 | |||||||||
Maximum drilling capability (m/m) | Ø4.5 | Ø6.0 ~ Ø8.0 | Ø6.0 ~ Ø8.0 | Ø8.0 | Ø8.0 | ||||
Number of shafts | 2 ~ 10 | 2 ~ 8 | 2 ~ 10 | 2 ~ 12 | 2 ~ 15 |
Additional Information:
Approx. Rs 1.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Semi-Automatic, Manual |
Brand | Shrav Precision Engineers Private Limited |
Capacity | Standerd |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Hole Diameter | 0-25 mm, 25-50 mm, 100-150 mm, 150-200 mm |
Number Of Shaft | 3, 4, 5, 6, >6 |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | standerd |
Automatic Grade | Automatic, Semi-Automatic |
Brand | Shrav Precision Engineers Private Limited |
GT2-223 (200kg) Vertical type | ||
Maximum main shaft stroke (mm) | 65 | |
Rotation diameter (mm) | 430 | |
Thread diameter (mm) | 5Ø ~ 16 Ø | |
Head up and down moving distance (mm) | 300 | |
Distance between main shaft and workstation (mm) | 470 | |
Work station dimension (mm) | 340 x 340 | |
Base area (mm) | 580 x 425 | |
Motor | 3 Phases 6 P 750 W (1 HP) | |
Main shaft rotation number | 50 HZ | 515, 285, 155 |
60 HZ | 620, 340, 190 | |
Automated threading distance applicable to this machine | Thread number per inch | 28, 24, 20, 19, 18, 16, 14, 12, 11, 10 |
mm | 0.7, 0.8, 0.9, 1.0, 1.25, 1.5, 1.75, 1.8, 2.0, 2.5 | |
Multiple shaft maximum power (m/m standard thread distance) | 6Øx9Shaft , 8 Øx4Shaft , 12 Øx2Shaft |
Additional Information:
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | standerd |
Automatic Grade | Automatic, Semi-Automatic |
GT3-231 (250kg) Vertical type | ||
Maximum main shaft stroke (mm) | 65 | |
Rotation diameter (mm) | 460 | |
Thread diameter (mm) | 10Ø ~ 32Ø | |
Head up and down moving distance (mm) | 450 | |
Distance between main shaft and workstation (mm) | 600 | |
Work station dimension (mm) | 340 x 380 | |
Base area (mm) | 600 x 480 | |
Motor | 3 Phases 6P 1.5 KW (2 HP) | |
Main shaft rotation number | 50 HZ | 200, 100. 50 |
60 HZ | 240, 120, 60 | |
Automated threading distance applicable to this machine | Thread number per inch | 19, 16, 14, 12, 11, 10, 9, 8 |
mm | 1.5, 1.75, 2.0, 2.5, 3.0, 3.5 | |
Multiple shaft maximum power (m/m standard thread distance) | 10Øx10 Shaft , 16Øx4 Shaft , 20Øx2 Shaft |
Additional Information:
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | standerd |
Automatic Grade | Automatic, Semi-Automatic |
Brand | Shrav Precision Engineers Private Limited |
GT3-232 (125kg) Horizontal type | ||
Maximum main shaft stroke (mm) | 65 | |
Rotation diameter (mm) | 460 | |
Thread diameter (mm) | 10Ø ~ 32Ø | |
Head up and down moving distance (mm) | 450 | |
Distance between main shaft and workstation (mm) | 600 | |
Work station dimension (mm) | 340 x 380 | |
Base area (mm) | 600 x 480 | |
Motor | Three Phrase 6P 1.5KW (2HP) | |
Main shaft rotation number | 50HZ | 200, 100. 50 |
60HZ | 240, 120, 60 | |
Automated threading distance applicable to this machine | Thread number per inch | 19, 16, 14, 12, 11, 10, 9, 8 |
mm | 1.5, 1.75, 2.0, 2.5, 3.0, 3.5 | |
Multiple shaft maximum power (m/m standard thread distance) | 10Øx10Shaft , 16Øx4Shaft , 20Øx2Shaft |
Additional Information:
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | Standerd |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Brand | Shrav Precision Engineers Private Limited |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Hole Diameter | 0-25 mm, 25-50 mm, 100-150 mm |
Number Of Shaft | 3, 4, 5, 6 |
GT1-204 (50kg) Horizontal type | ||
Maximum main shaft stroke (mm) | 45 | |
Rotation diameter (mm) | 330 | |
Thread diameter (mm) | 2Ø ~ 8ØUnder (10Ø) | |
Head up and down moving distance (mm) | 260 | |
Distance between main shaft and workstation (mm) | 350 | |
Work station dimension (mm) | 225 x 230 | |
Base area (mm) | 415 x 300 | |
Motor | 3 Phases 4 P 400 W (1/2 HP) | |
Main shaft rotation number | 50 HZ | 1340, 760, 420 |
60 HZ | 1600, 900, 500 | |
Automated threading distance applicable to this machine | Thread number per inch | 64, 56, 48, 44, 40, 32, 28, 24, 20, 18, 16 |
mm | 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1.0, 1.25, (11.5) | |
Multiple shaft maximum power (m/m standard thread distance) | 3Øx10Shaft , 4Øx5Shaft , 5Øx2Shaft |
Additional Information:
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Hole Diameter | 0-25 mm, 100-150 mm, 150-200 mm, 50-100 mm, 25-50 mm |
Number Of Shaft | 3, 4, 5, 6, >6 |
GT2-224 (103kg) Horizontal type | ||
Maximum main shaft stroke (mm) | 65 | |
Rotation diameter (mm) | 430 | |
Thread diameter (mm) | 5Ø ~ 16 Ø | |
Head up and down moving distance (mm) | 300 | |
Distance between main shaft and workstation (mm) | 470 | |
Work station dimension (mm) | 340 x 340 | |
Base area (mm) | 580 x 425 | |
Motor | 3 Phases 6 P 750 W (1 HP) | |
Main shaft rotation number | 50 HZ | 515, 285, 155 |
60 HZ | 620, 340, 190 | |
Automated threading distance applicable to this machine | Thread number per inch | 28, 24, 20, 19, 18, 16, 14, 12, 11, 10 |
mm | 0.7, 0.8, 0.9, 1.0, 1.25, 1.5, 1.75, 1.8, 2.0, 2.5 | |
Multiple shaft maximum power (m/m standard thread distance) | 6Øx9Shaft , 8 Øx4Shaft , 12 Øx2Shaft |
Additional Information:
Approx. Rs 1.6 Lakh / Unit/OnwardsGet Latest Price
We are among the eminent trader and supplier of a vast array of Semi Automatic Electronic Tapping Machines. All these products are manufactured under the close supervision of our experienced professionals using high quality material. The material used in the manufacturing process of excellent quality so that our range is in tandem with international quality standards.Specifications | GHD-14T Electronic Tapping Machine | |
Max. capacity | Drilling: Ø16; tapping: M12 | |
Spindle stroke | 100 mm | |
Horsepower | 1 HP 4 P | |
Speed variation | 9 | |
Rotation speed | 50 HZ | 250-960 |
60 HZ | 300-1150 | |
Spindle type | Spindle tape | MT2# |
Spindle nose | JT6 1/2# | |
Weight | 104 kg |
Approx. Rs 1.6 Lakh / Unit/OnwardsGet Latest Price
We bring forth for our clients a quality-approved range of Auto Feed 3 Way Tapping Machines. The machines made available by are manufactured keeping in mind the diverse requirements of customers. Available in various specifications, these tapping machines are high in demand amongst clients and in compliance with international quality standards.Approx. Rs 1.6 Lakh / Unit/OnwardsGet Latest Price
Available with us is an extensive assortment of Hydraulic Two Way Tapping Machines. Offered machines are manufactured at our vendors’ multifaceted infrastructure facility using high quality components. To ensure their defect-free nature, we inspect these products on certain parameters of quality.Approx. Rs 1.6 Lakh / Unit/OnwardsGet Latest Price
Our clients can avail from us an exquisite range of Hydraulic 3 Way Drilling & Tapping Machine. High quality material and equipment are used to manufacture the offered product-line. Post-procurement, these machines are thoroughly inspected on certain well-defined parameters of quality.Approx. Rs 1.5 Lakh / Unit/OnwardsGet Latest Price
We are a prominent trader and supplier of an extensive range of superior quality Drilling & Tapping Machines with Solutions. These machines are sourced from reliable vendors of market who use high quality components and other material in the manufacturing process. Our logistics team makes sure that the consignments are timely delivered at clients’ doorsteps.Product Price :Get Latest Price
We are a reputed organization that is engaged in trading and supplying superior quality Precision Automated GT Series. The range we offer can be operated with high-speed continuous cycle. High grade components and spare parts used in the manufacturing process by highly experienced professionals.Approx. Rs 1.75 Lakh / Unit/OnwardsGet Latest Price
Backed by a sound domain experience and vast industry knowledge, we are providing our clients with a high tech Vertical Threading Machine for Mechanical Industry. As per the diverse needs of our esteemed clients, we provide this machine in several models.Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Brand | Shrav Precision Engineers Private Limited |
GD-100 | ||
Hole drilling capability (mm) | 19 m/m (steel) | |
Shape of the main shaft front | M. T. No. 2 | |
Main shaft stroke (mm) | 110 | |
Main shaft rotating number | 50 Hertz | 450, 750, 1300, 2000 r.p.m. |
60 Hertz | 375, 625, 1080, 1670 r.p.m. | |
Fast knife entrance range | 95 mm Up to | |
Cutting range (mm) | 10 ~ 110 | |
Cutting speed (mm/min) | 40 And up | |
Rotation diameter (mm) | 430 | |
Movable distance under the head (mm) | 300 | |
The distance before the front of the main shaft and the work station (mm) | 160 ~ 460 | |
Area of work station (mm) | 340 x 340 | |
Normal pressure | 5 kgf/cm2 | |
Motor | (1HP) 0.75kw - 4P | |
Weight | Approximate 198kg |
Additional Information:
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Hole Diameter | 0-25 mm, 100-150 mm, 25-50 mm, 50-100 mm |
Number Of Shaft | 6, 5, 4, 3 |
Specifications | GHD-14A Auto-feed drilling machine | |
Max. capacity | Drilling: Ø16 | |
Spindle stroke | 93 mm | |
Horsepower | 1 HP4P | |
Speed variation | 4 | |
Rotation speed | 50 HZ | 466-1675 |
60 HZ | 560-2010 | |
Spindle type | Spindle tape | MT2# |
Spindle nose | JT6 1/2# | |
Weight | 102 kg |
Additional Information:
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic, Manual |
Brand | Shrav Precision Engineers Private Limited |
Specifications | GHD-25S | |
Max. capacity | Ø25 (S45C) | |
Spindle stroke | 140mm | |
Horsepower | 2HP4P | |
Speed variation | 9 | |
Rotation speed | 50 HZ | 190-1850 |
60 HZ | 230-2380 | |
Spindle type | Spindle taper | MT3# |
Spindle nose | JT2 1/2# | |
Weight | 188 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Size(mm) | 13, 10.0, 15.0, 5.0 |
Type | Impact Drill, Electric Drill, Hammer Drill, Rotary Drill |
Drill Depth(mm) | 30-40, 10-20, 40-50, 0-10 |
No Load Speed | 0-500, 0-3000, 0-4000, 0-1000 |
Type | GNU-165 | GMU-165 | GMU-200 | GMU-250 | GMU-300 | ||||
Maximum shaft center range (m/m) | Ø165 Inside circumference | Ø165 Inside circumference | Ø200 Inside circumference | Ø250 Inside circumference | Ø300 Inside circumference | ||||
Minimal distance (between two shaft tips) m/m | 12.5 | 18.5 | 26 | 18.5 | 26 | 18.5 | 26 | 18.5 | 26 |
Minimal diameter (m/m) | Ø18 | Ø18.5 | Ø26 | Ø18.5 | Ø26 | Ø18.5 | Ø26 | Ø18.5 | Ø26 |
Applicable machine | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3 Type | GT1, GT2, GT3 Type | ||||
Applicable clamp head | Cylindrical clamp: C-5, CT-5 Drilling clamp head: 3/8" JT1 | Cylindrical clamp | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | ||||
C-5, CT-5, C-6, CT-6 | C-5, C-6, C-9, CT-5, CT-6, CT-9 | ||||||||
Drilling clamp head: 3/8" JT-1 | |||||||||
Maximum drilling capability (m/m) | Ø4.5 | Ø6.0 ~ Ø8.0 | Ø6.0 ~ Ø8.0 | Ø8.0 | Ø8.0 | ||||
Number of shafts | 2 ~ 10 | 2 ~ 8 | 2 ~ 10 | 2 ~ 12 | 2 ~ 15 |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Impact Drill, Electric Drill |
Drill Depth(mm) | 0-10, 30-40, 10-20 |
No Load Speed | 0-500, 0-4000, 0-1000, 0-3000 |
Size(mm) | 5.0, 10.0, 13 |
Type | GMA-100 | GMA-124 |
Maximum shaft center range (m/m) | 100 | 124 |
Minimal distance (between two shafts) m/m | 18.5 | 27 |
MIN. DIAMETER (m/m) | Ø25 (4-AXIS) | Ø38 (4-AXIS) |
Applicable machine | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type |
Applicable clamp head | Cylindrical clamp: C-6, CT-6 | Cylindrical clamp: C-9, CT-9 |
Maximum drilling capability (m/m) | Ø6.0 | Ø8.0 |
Number of shafts | 2 ~ 4 | 2 ~ 4 |
Additional Information:
Product Price :Get Latest Price
Product Details:Size(mm) | 10.0, 13, 15.0, 5.0 |
Type | Rotary Drill, Hammer Drill, Impact Drill, Electric Drill |
Drill Depth(mm) | 10-20, 40-50, 0-10, 30-40 |
No Load Speed | 0-1000, 0-3000, 0-500, 0-4000 |
Type | GNU-165 | GMU-165 | GMU-200 | GMU-250 | GMU-300 | ||||
Maximum shaft center range (m/m) | Ø165 Inside circumference | Ø165 Inside circumference | Ø200 Inside circumference | Ø250 Inside circumference | Ø300 Inside circumference | ||||
Minimal distance (between two shaft tips) m/m | 12.5 | 18.5 | 26 | 18.5 | 26 | 18.5 | 26 | 18.5 | 26 |
Minimal diameter (m/m) | Ø18 | Ø18.5 | Ø26 | Ø18.5 | Ø26 | Ø18.5 | Ø26 | Ø18.5 | Ø26 |
Applicable machine | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3, GD1 Type | GT1, GT2, GT3 Type | GT1, GT2, GT3 Type | ||||
Applicable clamp head | Cylindrical clamp: C-5, CT-5 Drilling clamp head: 3/8" JT1 | Cylindrical clamp | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9 Drilling clamp head: 3/8" JT1 | ||||
C-5, CT-5, C-6, CT-6 | C-5, C-6, C-9, CT-5, CT-6, CT-9 | ||||||||
Drilling clamp head: 3/8" JT-1 | |||||||||
Maximum drilling capability (m/m) | Ø4.5 | Ø6.0 ~ Ø8.0 | Ø6.0 ~ Ø8.0 | Ø8.0 | Ø8.0 | ||||
Number of shafts | 2 ~ 10 | 2 ~ 8 | 2 ~ 10 | 2 ~ 12 | 2 ~ 15 |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Hammer Drill, Electric Drill, Impact Drill, Rotary Drill |
Drill Depth(mm) | 40-50, 0-10, 30-40, 10-20 |
No Load Speed | 0-1000, 0-4000, 0-3000, 0-500 |
Size(mm) | 5.0, 10.0, 15.0, 13 |
Type | GMK - Fixed type |
Maximum shaft center range (m/m) | Ø Not restricted |
Minimal distance (between two shaft tips) m/m | 10 And up |
Minimal diameter (m/m) | Ø10 And up |
Applicable machine | Not restricted |
Applicable clamp head | Cylindrical clamp: C-5, C-6, C-9, CT-5, CT-6, CT-9, C-12, C-16, CT-12, CT-14, CT-16 |
Maximum drilling capability (m/m) | Not restricted |
Number of shafts | Not restricted |
Additional Information:
Explore More Products
© Shrav Precision Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited